Torlys
Vinyl
Laminate
Hardwood
Vinyl
Torlys Luxury Vinyl Colours | Nature Prints Coordinated Colours |
---|---|
EverWood Designer | |
Brighton Hill – EW-27002 | V-271 |
Seabright – EW-27008 | V-251 |
Northcliffle – EW-27006 | V-204 |
High Point – EW-27004 | V-247 |
Sonesta | V-240 |
EverWood Elite | |
Blackrock -EW-22002 | V-257 |
Tahoma -EW-25000 | V-240 |
Silverton – 25004 | V-226 |
Sun River – 25007 | V-216 |
Raffia – EW-25009 | V-234 |
Crestview – EW-25001 | V-267 |
Waverley – EW-25003 | V-261 |
Valley Spring – EW25005 | V-204 |
Brook Falls – EW-25006 | V-263 |
Farrow – EW-25008 | V-251 |
EverWood Premier | |
Sandy Ridge – EW-23007-NB | V-226 |
Shelbourne -EW-23025 | V-263 |
Appalachain – EW-23023 | V-251 |
Cobbie Beach – EW- 23003-NB | V-233 |
Beach House – EW – 23001-NB | V-216 |
Sierra- EW- 23024 | V-217 A |
Avalon – EW-23010-NB | V-209 |
Somerest | V-249 |
RigidWood Flex Premier | |
Cannington -RW-FX219 | V-259 |
Halton -RW-FXP217 | V-266 |
Crafsman -RW-FXP215 | V-226 |
Flagstone -RW-FXP216 | V-251 |
RigidWood Flex Elite | |
Stonington – RW-FXE430 | V-257 |
Wickham -RW-FXE431 | V-226 |
Abbey -RW-FXE434 | V-219 |
Bluepeter -RW-FMV153 | V-267 Dark |
Spinnaker -RW-FMV151 | V-225 |
RigidWood Firm Elite | |
Lasalle – RW-FME561 | V-268 |
Hendrie – RW-FME560 | V-247 |
Fairway collection | |
Pebble Beach | V-216 |
Cypress Point | V-257 |
Ellerston | V-237 |
Bayfield | V-232 |
Sandy Dune | V-239 |
Coastal View | V-204 |
Rigidtile Firm Premier | |
Metro Grey | V-227 |
Olimpic Collection | |
Paris Oak | V-264 |
Whisler Oak | V-215 |
Tokio Oak | V-267 |
London Oak | V-272 |
No name | V-268 |
Rigidwood Firm Premier SPC | |
Skyline | V-269 |
Meadowland | V-222 |
RigidWood Premier | |
Skyline | W-311 |
Arbour | W-306 |
Dakota | W-324 |
Meadowland | V-222, W-324 |
Laminate
Torlys Laminate Collections & Colors | Nature Prints Coordinated Colours |
---|---|
Classic Plus | |
Old Oak Natural -QS-UM1381 | V-253 |
Recalimed White Patina Oak – QS-UM1653 | V-246 |
Havanna Oak Natural 0-QS-UM1665 | V-203, W-314 |
Midnight Oak Dark – QS -U M1488 | V-209 |
Old Oak Light Grey | V-212 |
Colossia | |
Providence Oak – QS-UC4043 | V-271 |
Walker Oak -QS-UC3923 | V-210 |
Denali Oak -QS – UC3926 | V-242 |
Roseburg Oak -QS-UC3927 | V-223 |
Fjord | |
Runa Maple – TL – NEUM08 | V-244 |
Asgard Hickory -TL – NEUM01 | V-265 |
Aurlands Oak – TL -NEUM04 | V-273 |
Oslo Maple -TL – NEUM02 | V-225 |
Halvar Oak -TL – NEUM03 | V-263 |
Leuco | |
Chestnut Oak – QS – UM4885 | V-204 |
Sweet Cream Oak -QS-UM4883 | V-272 |
Willow Oak – QS -UM4871 | V-261 |
Natural Oak -QS – UM4884 | W-315 |
Pinnate Oak -QS – UM4872 | V-214 |
Alba Oak -QS – UM4870 | V-250 |
Lexington W | |
Rochefort Oak – TL -LW1317-PEFC | V-231 |
Brussels Oak -TL -LW1316-PEFC | V-267 |
Charlerol Oak -TL -LW1314-PEFC | V-239 |
Kortemark Oak – TL -LW1312-PEFC | W-315, V-241 |
Landen Oak -TL _LW1318-PEFC | V-216 |
Walcourt Hickory -TL-LW1315-PEFC | V-244 |
Beaumont Oak -TL -LW1313-PEFC | W-313 |
Laneffe Oak _TL -LW1311-PEFC | V-225 |
Park Lane | |
Venice Oak Light – TL -EL3990 | V-256 |
Venice Oak Grey -TL-EL3906 | V-254 |
Venice Oak Natural -TL-EL3908 | V-239 |
Estate Oak Beige -TL-EL3574 | V-203 |
Rivera | |
Toulon Oak -TL-30505-PEFC | V-217 |
Alassio Oak -TL-30503-PEFC | V-270 |
Cassis Oak -TL-30501-PEFC | V-203 |
Paloma Oak -TL-30506-PEFC | L-227 |
Sanremo Oak -TL -30504-PEFC | V-273 |
Genoa Oak -TL-30502-PEFC | V-265, V-205 |
Valeggia Oak -TL-30500-PEFC | V-275 |
Styleo (waterproof) | |
Austen Oak -QS-UT9902 | V-207 |
Shore Collection | |
Chesterman | V-272 |
Kelso | L-156 |
Hoppewell | V-214 |
Tobermory | V-219 |
Sauble | V-256 |
Devonshire | V-257 |
Highland Narrow Collection | |
Red Oak Natural | W-321 |
Nicholson Oak | V-273 |
Parsons Oak | W-313 |
Everty Oak | V-238 |
Savoy Oak | V-214 |
Patson Oak | VV-212 |
Highland Collection | |
Banting Dark Oak | V-270 |
Alderson Oak | V-217 |
Amberglen Oak | V-226 |
Carlislle Natural Oak | L-156 |
Tennyson Oak | L-202 B |
Sutton Oak | L-222 |
Willowbrook Oak | V-225 |
Viewmount Oak | V-246 |
Watson Natural Oak | V-212 |
Grand Collection | |
Monarch Oak | V-261 |
Augusta Oak | V-246 |
Carlota Oak | V-256 |
Fabiola Oak | V-263 |
Envique | |
Gable Oak -QS -IMUS1858 | V-268 |
Maison Oak – QS – IMUS1849 | V-237 |
Tuxedo Pine | L-100 |
Memoir Oak | V-267 |
Dutch Oak | V-228 |
Hardwood
Torlys Hardwood Collections & Colours | Nature Prints Coordinated Colours |
---|---|
Everest Premier collection | |
Pepple Oak | W-329 |
Arcadian Oak | W-301 |
Alabaster | W-316 |
Dove Oak | V-264 |
Bedtime Cocoa Oak | W-318 |
Maple Natural | W-319 on maple |
Bedrock Maple | W-317 on maple |
American Walnut | W-326 on walnut |
Everest Twist collection | |
Everglade Oak | W-330 |
Coastal Oak | W-319 |
Hardwest Walnut | W-324 |
Everest Design Collection | |
Everglade Oak | W-330 |
Basin Oak | V-239 |
Coastal Oak | W-319 |
Silver Rock Oak | W-306 |
Winter Hills Oak | W-315 |
Harwest Walnut | W-326 on walnut |
NATURE PRINTS FLOORS
need a different colour?